| Arnason’s Golf Course (9 holes, public) (204) 269-4623 1799 Waverley |
|
| Yards | 6993 |
| par | 35 |
| Green Fees | $10 +GST |
| Cart Rental | gas: $12 |
| Comments | Open since late 1999, this executive 9-hole course’s signature hole is the par 5 number 4. |
| Remington Parkview Golf Club (18 holes, public) 416-293-2833 Fax: 416-293-2602 6400 Steeles Avenue East 1 km E of Markham Rd Markham |
|
| Yards | Valley: 4724-5629 Upper: 5287-6225 |
| Par | 71 |
| Green Fees | $57 weekend, $47 weekday |
| Cart Rental | $40 power $5 pull |
| Comments | Remington Parkview Golf & Country Club offers 36 holes of golf, a fully licensed clubhouse and patio, and banquet facilities for up to 200 guests. The scenery includes old forests stands and lots of wildlife. The 6,225 yard Upper Course is great for corporate golf event, with plenty of Rouge River Valley views. The 5,629 yard Valley Course has many elevation changes, with the Rouge River playing a prominent role on a number of holes. |
| Lyndhurst Golf Course (18 holes, Public) 905-722-8583 24198 Highway 48 On the west side of Hwy 48, the continuation of Markham Road. Sutton West (Baldwin) |
|
| Yards | 4431-5057 |
| Par | 70 |
| Green Fees | Weekdays $26, weekends $32 |
| Cart Rental | $22 power |
| Comments | Lyndhurst Golf course has excellent fairways and fast greens, with ponds and a river coming into play on both front and back nines. There is a trailer park adjoining with an outdoor pool, indoor pool, and a recreation room. |
| Eagles Nest Golf Club (18 holes, Public) 905-417-2300 Fax: 905-417-0525 10,000 Dufferin St. P.O. Box 403 Maple |
|
| Yards | 5183-7476 |
| Par | 72 |
| Green Fees | Summer: $185, $140 weekday afternoons shoulder: $140, $115 weekend afternoons |
| Bookings | 2 weeks in advance |
| Comments | The course, designed bu renowned golf course architect Doug Carrick, is characterized by undulating fairways and uneven lies, the revetted pot bunkers, and massive sand scars and fescued dunes. Holes 3 through 7 traverse what used to be the Honey Pot Ski Centre with dramatic elevation changes and pine-forested valley slopes. |
| Cresthaven Golf Club (18 holes, Public) 905-477-2756 7892 McCowan Road Markham |
|
| Yards | 2302-2627 |
| Par | 54 |
| Green Fees | $26 weekends, $23 weekdays |
| Cart Rental | $4 pull |
| Comments | This family-owned course is centrally-located for both Toronto and York Region residents. The par 3 holes range from 108 to 223 yards, and there are great practice facilities, all at the lowest prices in the area, with two twilight rates to make golf fun and affordable. |